I COPA DIPUTACION DE CARRERAS POPULARES DE LA PROVINCIA DE LEON, clasificaciones
| | CLASIFICACION CATEGORIAS | | | |
| SENIOR HOMBRES | | | | | | | | | |
Pto | Apellidos | Nombre | Nac. | Edad | Sex. | Categ. | Equipo | CLUB / EQUIPO | Puntos 1ª | Punt.2ª |
1 | ALVAREZ MARTINEZ | JUAN JOSE | 1975 | 35 | H | ABSH. | SI | C.D. LA BAÑEZA | 291 | 283 |
2 | RAMON TRIGAL | MARIO | 1982 | 28 | H | ABSH. | SI | C.D. LA BAÑEZA | 290 | 281 |
3 | BUSOMS PEREZ | ALEJANDRO | 1982 | 28 | H | ABSH. | SI | CLUB MARATON BENAVIDES | 287 | 280 |
4 | VAQUERA JIMENEZ | ALEJANDRO | 1976 | 34 | H | ABSH. | SI | ESC. CORREDOR ULE-CHORCO | 285 | 278 |
5 | SUAREZ HERNANDEZ | JOSE MANUEL | 1973 | 37 | H | ABSH. | SI | ESC. CORREDOR ULE-CHORCO | 282 | 271 |
6 | CONDE ALVAREZ | RUBEN | 1982 | 28 | H | ABSH. | SI | C.D. Los Ponjales | 281 | 267 |
7 | GARRIDO RUIZ | ROBERTO | 1971 | 39 | H | ABSH. | NO | | 279 | 268 |
8 | VILLAZALA MERINO | SERGIO | 1991 | 19 | H | ABSH. | NO | | 274 | 266 |
9 | PERTEJO FIDALGO | HECTOR | 1978 | 32 | H | ABSH. | NO | | 273 | 261 |
10 | NISTAL MORAN | JOSE ANTONIO | 1980 | 30 | H | ABSH. | NO | | 270 | 262 |
11 | DE CAMPO FERNANDEZ | JOSE MANUEL | 1976 | 34 | H | ABSH. | NO | | 272 | 257 |
12 | CARBAJO HUERGA | RUBEN | 1983 | 27 | H | ABSH. | SI | C.D. LA BAÑEZA | 264 | 259 |
13 | CRESPO DIEZ | FRANCISCO | 1975 | 35 | H | ABSH. | NO | | 265 | 256 |
14 | RODRIGUEZ MATEOS | PABLO | 1973 | 37 | H | ABSH. | SI | PEÑACORADA PETRABOR | 261 | 255 |
15 | DE CASTRO VALLADARES | JUAN LUIS | 1976 | 34 | H | ABSH. | SI | C.D. Los Ponjales | 251 | 252 |
16 | MARTIN RODRIGUEZ | ALBERTO | 1977 | 33 | H | ABSH. | SI | CLUB MARATON BENAVIDES | 253 | 237 |
17 | GONZALEZ FERNANDEZ | FRANCISCO MANUEL | 1979 | 31 | H | ABSH. | NO | | 245 | 238 |
18 | DENGRA RICO | JOSE RAMON | 1975 | 35 | H | ABSH. | NO | | 228 | 228 |
19 | FERNANDEZ FERNANDEZ | ANTONIO | 1976 | 34 | H | ABSH. | NO | | 225 | 225 |
20 | DEL CANTO GARCIA | SENEN | 1984 | 26 | H | ABSH. | SI | ESC. CORREDOR ULE-CHORCO | 227 | 217 |
21 | ATIENZA CARREÑO | ANGEL | 1972 | 38 | H | ABSH. | SI | LEON CORRE | 223 | 220 |
22 | FERNANDEZ CAÑO | DAVID | 1975 | 35 | H | ABSH. | NO | | 219 | 205 |
23 | JAÑEZ CASAS | SERGIO | 1985 | 25 | H | ABSH. | SI | INTELLIGENT RUNNING | 208 | 213 |
24 | ALVAREZ GONZALEZ | RUBEN | 1975 | 35 | H | ABSH. | NO | | 207 | 203 |
25 | RODRIGUEZ CABAÑAS | JOSE MANUEL | 1982 | 28 | H | ABSH. | NO | | 203 | 207 |
26 | GARCIA VILLANUEVA | ALVARO | 1976 | 34 | H | ABSH. | SI | ESC. CORREDOR ULE-CHORCO | 194 | 210 |
27 | GARCIA CARBAJO | LUIS MIGUEL | 1972 | 38 | H | ABSH. | SI | LEON CORRE | 190 | 212 |
28 | GUTIERREZ GUERRA | ROBERTO | 1990 | 20 | H | ABSH. | NO | | 201 | 201 |
29 | GUTIERREZ GUERRA | JOSE ANTONIO | 1985 | 25 | H | ABSH. | NO | | 200 | 200 |
30 | FRAILE MARCOS | CESAR | 1976 | 34 | H | ABSH. | SI | ESC. CORREDOR ULE-CHORCO | 196 | 199 |
31 | SERRANO RIVERO | CESAR | 1975 | 35 | H | ABSH. | SI | ESC. CORREDOR ULE-CHORCO | 197 | 196 |
32 | SANTOS GALENDE | ROBERTO | 1976 | 34 | H | ABSH. | SI | ESC. CORREDOR ULE-CHORCO | 192 | 193 |
33 | GARCIA LUNA | JOSE M. | 1979 | 31 | H | ABSH. | SI | CLUB MARATON BENAVIDES | 300 | |
34 | SUTIL REGUERA | ITAMAR | 1985 | 25 | H | ABSH. | SI | SOMOS UNOS CEBADOS DTES.CHORCO | | 300 |
35 | CANOVAS FERNANDEZ | IVAN | 1990 | 20 | H | ABSH. | SI | SOMOS UNOS CEBADOS DTES.CHORCO | | 299 |
36 | RABANAL GARCIA | MANUEL | 1972 | 38 | H | ABSH. | SI | SPORT LIFE | | 298 |
37 | NAVIA ZAFRA | BORJA | 1987 | 23 | H | ABSH. | SI | SOMOS UNOS CEBADOS DTES.CHORCO | | 297 |
38 | GIL ALVAREZ | CESAR | 1972 | 38 | H | ABSH. | NO | | | 295 |
39 | SERRANO PEREZ | LUIS ALBERTO | 1985 | 25 | H | ABSH. | NO | | | 294 |
40 | SASTRE TAPIOLES | ANGEL MANUEL | 1987 | 23 | H | ABSH. | SI | C.D. LA BAÑEZA | | 292 |
41 | VILLADANGOS FERNANDEZ | MARIO | 1976 | 34 | H | ABSH. | NO | | 286 | |
42 | ABAJO BLANCO | MIGUEL ANGEL | 1974 | 36 | H | ABSH. | SI | INTELLIGENT RUNNING | | 284 |
43 | GUTIERREZ RODRIGUEZ | JOSE RAUL | 1980 | 30 | H | ABSH. | NO | | 278 | |
44 | IGLESIAS SANCHEZ | SERVANDO | 1977 | 33 | H | ABSH. | SI | PEÑACORADA PETRABOR | | 277 |
45 | MARCOS GUTIERREZ | JAVIER | 1990 | 20 | H | ABSH. | SI | CLUB MARATON BENAVIDES | 276 | |
46 | VEGA GARCIA | LUIS | 1973 | 37 | H | ABSH. | SI | PEÑACORADA PETRABOR | | 276 |
47 | LOPEZ ALVAREZ | DIEGO | 1985 | 25 | H | ABSH. | SI | C.D. Los Ponjales | | 275 |
48 | FERNANDEZ SALEGUI | BORJA | 1980 | 30 | H | ABSH. | SI | C.D. Los Ponjales | | 274 |
49 | RABANAL ENRIQUEZ | JOSE ANGEL | 1975 | 35 | H | ABSH. | SI | C.D. LA BAÑEZA | | 270 |
50 | CABALLERO SUAREZ | JUAN | 1973 | 37 | H | ABSH. | SI | LEON CORRE | 269 | |
51 | CARRO DEL REGUERO | OMAR | 1975 | 35 | H | ABSH. | SI | INTELLIGENT RUNNING | 268 | |
52 | GONZALEZ GARCIA | DAVID | 1984 | 26 | H | ABSH. | NO | | 263 | |
53 | NISTAL GONZALEZ | SANTIAGO | 1971 | 39 | H | ABSH. | SI | INTELLIGENT RUNNING | 262 | |
54 | GARCIA LOPEZ | JUAN | 1974 | 36 | H | ABSH. | SI | INTELLIGENT RUNNING | | 260 |
55 | RODRIGUEZ BERNARDO | ANTONIO | 1976 | 34 | H | ABSH. | SI | INTELLIGENT RUNNING | 259 | |
56 | GUERRA PUENTE | JESUS | 1991 | 19 | H | ABSH. | SI | CLUB MARATON BENAVIDES | | 254 |
57 | COCA AGUILERA | JESUS | 1985 | 25 | H | ABSH. | SI | ESC. CORREDOR ULE-CHORCO | 247 | |
58 | QUIÑONES BERNARDO | JAVIER | 1972 | 38 | H | ABSH. | NO | | | 247 |
59 | ALVAREZ ALAIZ | JUAN CARLOS | 1973 | 37 | H | ABSH. | NO | | 242 | |
60 | ORDAS LLAMAS | ALEJANDRO | 1975 | 35 | H | ABSH. | SI | CAJA VITAL PL LEON | | 235 |
61 | PEREZ ARIAS | CARLOS JAVIER | 1972 | 38 | H | ABSH. | SI | CLUB MARATON BENAVIDES | 235 | |
62 | CASTELLANOS FUERTES | LUIS ALBERTO | 1976 | 34 | H | ABSH. | SI | C.D. Los Ponjales | 224 | |
63 | BAYÓN RODRIGUEZ | MIGUEL ANGEL | 1972 | 38 | H | ABSH. | SI | INTELLIGENT RUNNING | 221 | |
64 | GONZALEZ MARTINEZ | MARTIN | 1971 | 39 | H | ABSH. | NO | | 218 | |
65 | MARTINEZ TAHOCES | MIGUEL | 1984 | 26 | H | ABSH. | NO | | 216 | |
66 | CALLEJO VILLADANGOS | JAVIER | 1982 | 28 | H | ABSH. | SI | INTELLIGENT RUNNING | 211 | |
67 | GUERRA ALVAREZ | JAVIER | 1990 | 20 | H | ABSH. | SI | CLUB MARATON BENAVIDES | | 211 |
68 | GONZALEZ GONZALEZ | JOSE MARÍA | 1973 | 37 | H | ABSH. | SI | INTELLIGENT RUNNING | 205 | |
69 | GARCIA TROBAJO | JORGE | 1972 | 38 | H | ABSH. | NO | | 204 | |
70 | RAMOS MACHIN | LEONARDO | 1991 | 19 | H | ABSH. | SI | C.D. LA BAÑEZA | 199 | |
71 | SANTOS FUENTES | ALEJANDRO | 1980 | 30 | H | ABSH. | SI | ESC. CORREDOR ULE-CHORCO | | 194 |
72 | ALONSO RODRIGUEZ | FRANCISCO JAVIER | 1972 | 38 | H | ABSH. | SI | ESC. CORREDOR ULE-CHORCO | 193 | |
73 | ALVAREZ FERNNDEZ | RAUL | 1974 | 36 | H | ABSH. | SI | NUNCA CORRERAS SOLO | 191 | |
74 | LOPEZ SANTOS | RAUL | 1973 | 37 | H | ABSH. | SI | ESC. CORREDOR ULE-CHORCO | | 189 |
75 | MORAN BAYON | HECTOR | 1982 | 28 | H | ABSH. | NO | | 189 | |
76 | CAÑO LUNA | IGNACIO | 1971 | 39 | H | ABSH. | NO | | 183 | |
| | | | | | | | | | |
| VETERANOS "A" HOMBRES + 40 | | | | | | | | |
Pto | Apellidos | Nombre | Nac. | Edad | Sex. | Categ. | Equipo | CLUB / EQUIPO | Puntos 1ª | Punt.2ª |
1 | PERTEJO FERNANDEZ | TOMAS | 1969 | 41 | H | H40 | SI | CAR LA ROBLA | 299 | 296 |
2 | PERTEJO FERNANDEZ | PABLO | 1966 | 44 | H | H40 | SI | CAR LA ROBLA | 297 | 293 |
3 | PRIETO MARQUES | MANUEL ANGEL | 1966 | 44 | H | H40 | SI | C.D. LA BAÑEZA | 298 | 290 |
4 | NOGALES BARREDO | JOSE | 1970 | 40 | H | H40 | SI | PEÑACORADA PETRABOR | 296 | 289 |
5 | GUERRA ROMERO | ANTONIO | 1966 | 44 | H | H40 | SI | CLUB MARATON BENAVIDES | 295 | 286 |
6 | HUERGA CASTRO | JOSE | 1961 | 49 | H | H40 | SI | CAR LA ROBLA | 294 | 287 |
7 | MERINO GARCIA | SANTIAGO | 1963 | 47 | H | H40 | SI | SPORT LIFE | 293 | 288 |
8 | CALVO ALVAREZ | JOSE MANUEL | 1967 | 43 | H | H40 | SI | C.D. LA BAÑEZA | 283 | 279 |
9 | LLAMAZARES FERRERAS | JUAN CARLOS | 1970 | 40 | H | H40 | SI | ESC. CORREDOR ULE-CHORCO | 284 | 273 |
10 | DEL BLANCO FERNANDEZ | JESUS | 1967 | 43 | H | H40 | NO | | 277 | 265 |
11 | ARROYO VIDAL | JOSE LUIS | 1969 | 41 | H | H40 | SI | CLUB ATLETISMO TELENO ASTORGA | 275 | 263 |
12 | SANTOS CUERVO | FIDEL | 1961 | 49 | H | H40 | SI | C.D. LA BAÑEZA | 271 | 264 |
13 | GARCIA FERNANDEZ | JUAN MANUEL | 1962 | 48 | H | H40 | SI | CLUB ATLETISMO TELENO ASTORGA | 258 | 253 |
14 | FERNANDEZ DE LA FUENTE | JOSE LUIS | 1968 | 42 | H | H40 | SI | ESC. CORREDOR ULE-CHORCO | 255 | 248 |
15 | MENCIA PORTUGUES | JOSE CARLOS | 1965 | 45 | H | H40 | SI | INTELLIGENT RUNNING | 257 | 244 |
16 | DEL BLANCO FERNANDEZ | VICENTE | 1964 | 46 | H | H40 | NO | | 250 | 243 |
17 | DIEZ ALVERTE | ANTONIO | 1963 | 47 | H | H40 | SI | LEON CORRE | 248 | 245 |
18 | GUERRA ROMERO | FRANCISCO JAVIER | 1963 | 47 | H | H40 | SI | CLUB MARATON BENAVIDES | 252 | 241 |
19 | GUIJO RODRIGUEZ | JOSE RAMON | 1963 | 47 | H | H40 | SI | INTELLIGENT RUNNING | 239 | 251 |
20 | ESQUIBEL TOMILLO | LUIS ANGEL | 1968 | 42 | H | H40 | SI | NUEVO RECREO INDUSTRIAL | 234 | 234 |
21 | PEREZ RUBIO | FERNANDO | 1969 | 41 | H | H40 | SI | CLUB ATLETISMO TELENO ASTORGA | 236 | 230 |
22 | VIZAN DE UÑA | MAURICIO | 1966 | 44 | H | H40 | SI | NUNCA CORRERAS SOLO | 233 | 232 |
23 | BORGE VEGAS | FRANCISCO JAVIER | 1963 | 47 | H | H40 | SI | ESC. CORREDOR ULE-CHORCO | 220 | 240 |
24 | FERNANDEZ MOYA | LORENZO | 1966 | 44 | H | H40 | SI | NUNCA CORRERAS SOLO | 230 | 224 |
25 | GOMEZ ARIENZA | JOSE LUIS | 1962 | 48 | H | H40 | SI | LEON CORRE | 226 | 223 |
26 | PARDO GOMEZ | JOSE AVELINO | 1970 | 40 | H | H40 | SI | CLUB ATLETISMO TELENO ASTORGA | 237 | 202 |
27 | FERNANDEZ SALEGUI | IÑIGO | 1970 | 40 | H | H40 | SI | C.D. Los Ponjales | 222 | 216 |
28 | BARRETO DIAZ | FRANCISCO JAVIER | 1963 | 47 | H | H40 | SI | LEON CORRE | 215 | 218 |
29 | ALVAREZ VILLAZALA | JOSE ANTONIO | 1967 | 43 | H | H40 | SI | INTELLIGENT RUNNING | 217 | 215 |
30 | CABEZAS GARCIA | ROGELIO | 1961 | 49 | H | H40 | NO | CLUB ATLETISMO TELENO ASTORGA | 206 | 198 |
31 | FERNANDEZ BUITRON | CESAR FELIPE | 1967 | 43 | H | H40 | SI | ESC. CORREDOR ULE-CHORCO | 184 | 195 |
32 | RODRIGUEZ LLAMAS | ANGEL CARLOS | 1966 | 44 | H | H40 | SI | ESC. CORREDOR ULE-CHORCO | 187 | 191 |
33 | BADESO CARRIZO | JUAN JOSE | 1964 | 46 | H | H40 | NO | | 289 | |
34 | PRADAL GARCIA | SALVADOR | 1964 | 46 | H | H40 | SI | SPORT LIFE | 288 | |
35 | MAGADAN MRCOS | JOSE ANTONIO | 1967 | 43 | H | H40 | NO | | | 285 |
36 | LUQUE BORGE | FERNANDO | 1968 | 42 | H | H40 | SI | SPORT LIFE | 280 | |
37 | LOZANO ROLDAN | JESUS MELCHOR | 1962 | 48 | H | H40 | SI | C.D. LA BAÑEZA | | 272 |
38 | GONZALEZ GARCIA | JESUS | 1967 | 43 | H | H40 | SI | C.D. LA BAÑEZA | | 269 |
39 | VEGA RUIZ | JAVIER | 1968 | 42 | H | H40 | SI | PEÑACORADA PETRABOR | 267 | |
40 | NISTAL GONZALEZ | MAGIN | 1968 | 42 | H | H40 | SI | INTELLIGENT RUNNING | 260 | |
41 | GONZALEZ GOMEZ | HERNANDO | 1963 | 47 | H | H40 | SI | PEÑACORADA PETRABOR | 249 | |
42 | MARTINEZ FERRERO | FRANCISCO | 1967 | 43 | H | H40 | SI | INTELLIGENT RUNNING | | 246 |
43 | REGALES FERNANDEZ | LUIS | 1966 | 44 | H | H40 | SI | ESC. CORREDOR ULE-CHORCO | 246 | |
44 | MARCOS ARROYO | MIGUEL ANGEL | 1966 | 44 | H | H40 | NO | | 244 | |
45 | LLANOS VALLADARES | FRANCISCO JAVIER | 1963 | 47 | H | H40 | SI | LEON CORRE | 241 | |
46 | OVALLE FERNANDEZ | DAVID | 1970 | 40 | H | H40 | NO | | | 231 |
47 | BANDERA SUAREZ | MIGUEL ANGEL | 1961 | 49 | H | H40 | SI | ESC. CORREDOR ULE-CHORCO | 229 | |
48 | TRUCHERO RODRIGUEZ | FERNANDO | 1970 | 40 | H | H40 | SI | LEON CORRE | | 229 |
49 | SANCHEZ JIMENEZ | RAFAEL | 1969 | 41 | H | H40 | NO | | | 227 |
50 | MONEDERO JUSTEL | HECTOR | 1969 | 41 | H | H40 | NO | | | 226 |
51 | MENENDEZ GONZALEZ | MANUEL | 1969 | 41 | H | H40 | SI | NUNCA CORRERAS SOLO | | 219 |
52 | LOPEZ PUENTE | SECUNDINO | 1962 | 48 | H | H40 | SI | ESC. CORREDOR ULE-CHORCO | | 214 |
53 | CALLE GONZALEZ | JESUS ALEJANDRO | 1967 | 43 | H | H40 | SI | C.D. Los Ponjales | 213 | |
54 | GONZALEZ BAJO | FRANCISCO JAVIER | 1970 | 40 | H | H40 | SI | C.D. Los Ponjales | 212 | |
55 | CENDON SILVAN | JOSE MANUEL | 1964 | 46 | H | H40 | SI | ESC. CORREDOR ULE-CHORCO | | 208 |
56 | CARREÑO GARCIA | LISARDO | 1964 | 46 | H | H40 | NO | | | 206 |
57 | GARCIA SANCHEZ | PEDRO | 1962 | 48 | H | H40 | NO | | | 197 |
58 | CUERDA LEIRA | ABELARDO | 1969 | 41 | H | H40 | SI | NUNCA CORRERAS SOLO | 195 | |
59 | HEVIA RODRIGUEZ | JORGE LUIS | 1970 | 40 | H | H40 | SI | C.D. Los Ponjales | 188 | |
60 | COLINA DELGADO | ANGEL JOSE | 1963 | 47 | H | H40 | NO | | 182 | |
| VETERANOS "B" HOMBRES +50 | | | | | | | | |
| Apellido1 | Apellido2 | Nombre | NAC. | Edad | Sexo | Categ. | CLUB / EQUIPO | CLUB | Punt.2ª |
1 | BLANCO BECERRO | FRANCISCO | 1958 | 52 | H | H50 | SI | C.D. LA BAÑEZA | 292 | 282 |
2 | CASTELLANOS MARCOS | FRANCISCO JAVIER | 1960 | 50 | H | H50 | SI | C.D. LA BAÑEZA | 266 | 258 |
3 | RODRIGUEZ MORAN | JOSE LUIS | 1956 | 54 | H | H50 | NO | | 256 | 250 |
4 | GARCIA BEIRAS | FERNANDO | 1959 | 51 | H | H50 | NO | | 254 | 238 |
5 | GARCIA DE LA IGLESIA | BALBINO | 1960 | 50 | H | H50 | SI | LEON CORRE | 240 | 239 |
6 | ABAD GARCIA | LUIS MIGUEL | 1957 | 53 | H | H50 | SI | NUEVO RECREO INDUSTRIAL | 238 | 233 |
7 | RODRIGUEZ POZUELO | SATURNINO | 1960 | 50 | H | H50 | SI | NUNCA CORRERAS SOLO | 209 | 209 |
8 | MARTINEZ MORENO | FERNANDO | 1959 | 51 | H | H50 | SI | NUEVO RECREO INDUSTRIAL | 198 | 204 |
9 | MANRIQUE MARTIN | JESUS | 1959 | 51 | H | H50 | SI | C.D. LA BAÑEZA | | 291 |
10 | FERNANDEZ MOYA | AMADOR | 1960 | 50 | H | H50 | SI | NUNCA CORRERAS SOLO | | 249 |
11 | MARTIN PEREZ | ANTONIO JAVIER | 1960 | 50 | H | H50 | SI | C.D. Los Ponjales | 243 | |
12 | GONZALEZ FERNANDEZ | ANGEL RAMON | 1956 | 54 | H | H50 | NO | | | 242 |
13 | FONTECHA LOPEZ | ALBERTO | 1960 | 50 | H | H50 | SI | LEON CORRE | 214 | |
14 | FERNANDEZ FERNANDEZ | ANGEL CARLOS | 1956 | 54 | H | H50 | NO | | 202 | |
15 | DIEZ GARCIA | JOSE LUIS | 1958 | 53 | H | H50 | SI | ESC. CORREDOR ULE-CHORCO | 185 | |
| VETERANOS "C" HOMBRES +55 | | | | | | | | |
Pto | Apellidos | Nombre | Nac. | Edad | Sex. | Categ. | Equipo | CLUB / EQUIPO | Puntos 1ª | Punt.2ª |
1 | MOZO ACEVEDO | RAIMUNDO | 1953 | 57 | H | H55 | NO | | 232 | 222 |
2 | SUAREZ GARCIA | JOSE ANTONIO | 1952 | 58 | H | H55 | SI | ESC. CORREDOR ULE-CHORCO | 186 | 192 |
3 | PEREZ COPETE | JULIO CESAR | 1954 | 56 | H | H55 | NO | | 231 | |
4 | MARTINEZ EDUARDO | EDUARDO | 1953 | 57 | H | H55 | SI | NUEVO RECREO INDUSTRIAL | 210 | |
5 | LOPEZ GONZALEZ | JOSE LUIS | 1952 | 58 | H | H55 | SI | C.D. LA BAÑEZA | | 190 |
| | | | | | | | | | |
| SENIOR MUJERES | | | | | | | | | |
Pto | Apellidos | Nombre | Nac. | Edad | Sex. | Categ. | Equipo | CLUB / EQUIPO | Puntos 1ª | Punt.2ª |
1 | CASTAÑO FERNANDEZ | CONCHI | 1976 | 35 | M | ABSM. | SI | MUJERES RUNNING | 57 | 58 |
2 | RODRIGUEZ LLAMAS | SONIA | 1984 | 27 | M | ABSM. | SI | NUNCA CORRERAS SOLO | 58 | 54 |
3 | GARCIA BENEITEZ | NATALIA | 1981 | 30 | M | ABSM. | SI | LEON CORRE | 50 | 60 |
4 | FERNANDEZ CASTAÑO | JAEL | 1977 | 34 | M | ABSM. | SI | MUJERES RUNNING | 62 | |
5 | RODRIGUEZ GONZALEZ | SUSANA | 1986 | 25 | M | ABSM. | SI | NUNCA CORRERAS SOLO | | 55 |
6 | NICHIFROV | DANIELA | 1983 | 28 | M | ABSM. | SI | MUJERES RUNNING | 53 | |
| | | | | | | | | | |
| VETERANAS "A" MUJERES +35 | | | | | | | | |
Pto | Apellidos | Nombre | Nac. | Edad | Sex. | Categ. | Equipo | CLUB / EQUIPO | Puntos 1ª | Punt.2ª |
1 | VEGA VEGA | MARIA JESUS | 1969 | 42 | M | M35 | SI | C.D. LA BAÑEZA | 66 | 66 |
2 | TURRADO GARCIA | MARIA TERESA | 1972 | 39 | M | M35 | SI | C.D. LA BAÑEZA | 65 | 64 |
3 | FERNANDEZ ESPADA | SUSANA | 1970 | 41 | M | M35 | SI | ESC. CORREDOR ULE-CHORCO | 59 | 62 |
4 | GONZALEZ NADAL | ANA MARIA | 1972 | 39 | M | M35 | SI | MUJERES RUNNING | 61 | 57 |
5 | DE LA FUENTE SANTOS | MONICA | 1973 | 38 | M | M35 | SI | C.D. LA BAÑEZA | | 65 |
6 | FERRERAS GONZALEZ | MARÍA DEL MAR | 1975 | 36 | M | M35 | SI | INTELLIGENT RUNNING | 64 | |
7 | PRIETO BAJO | NURIA | 1974 | 37 | M | M35 | SI | LEON CORRE | | 59 |
8 | GAGO JUAN | RAFAELA | 1968 | 43 | M | M35 | SI | MUJERES RUNNING | 54 | |
| | | | | | | | | | |
| VETERANAS "B" MUJERES +45 | | | | | | | | |
Pto | Apellidos | Nombre | Nac. | Edad | Sex. | Categ. | Equipo | CLUB / EQUIPO | Puntos 1ª | Punt.2ª |
1 | DE LA FUENTE PEREZ | NOEMI | 1961 | 50 | M | M45 | SI | C.D. LA BAÑEZA | 63 | 63 |
2 | ALEGRE ASTORGA | ELISA | 1963 | 48 | M | M45 | SI | MUJERES RUNNING | 60 | 56 |
3 | SANCHEZ COLLADO | PILAR | 1961 | 50 | M | M45 | SI | ESC. CORREDOR ULE-CHORCO | 51 | 61 |
4 | SANJUAN BOLAÑOS | AURELIA | 1958 | 53 | M | M45 | SI | MUJERES RUNNING | 56 | |
5 | GARCIA ALVAREZ | MARIA LUZ | 1962 | 49 | M | M45 | SI | LEON CORRE | 55 | |
6 | YUGUEROS CORDERO | MARIA JESUS | 1965 | 46 | M | M45 | NO | | | 53 |
7 | DEL RIO ARIAS | ANA MARIA | 1961 | 50 | M | M45 | SI | C.D. LA BAÑEZA | 52 | |
8 | PEREZ MARTINEZ | CONCHI | 1964 | 47 | M | M45 | SI | MUJERES RUNNING | 49 | |
9 | FERNANDEZ DIEZ | ANA ISABEL | 1958 | 53 | M | M45 | SI | ESC. CORREDOR ULE-CHORCO | 48 | |
No hay comentarios:
Publicar un comentario